Builder Lookup
Contractors by the permits they submitted.
New single-family houses
1,426 permits from 80 firms since July 2023. Median declared value $310,365. Showing 19 of 19 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, July 2023 to Aug 2026.
| Pulte Home Company LLC | 183 | 0 | 67 | 82 | 34 | $318,835 |
| Tri Pointe Homes Inc DC Metro | 137 | 11 | 68 | 33 | 25 | $300,000 |
| Carrington Homes | 63 | 4 | 31 | 26 | 2 | $250,000 |
| Summit Management | 34 | 1 | 24 | 9 | 0 | $300,000 |
| The Evergreene Companies LLC | 30 | 0 | 15 | 8 | 7 | $350,000 |
| Coe | 23 | 3 | 8 | 8 | 4 | $700,000 |
| Wormald Commercial Construction LLC | 13 | 0 | 1 | 6 | 6 | $1,076,677 |
| Castlerock Enterprises Inc | 11 | 1 | 2 | 6 | 2 | $1,500,000 |
| Creighton Enterprises Incsmall record | 9 | 0 | 2 | 6 | 1 | $1,700,000 |
| Total Build LLCsmall record | 8 | 0 | 5 | 2 | 2 | $500,000 |
| Carrington Builders at Middleburg, LCsmall record | 7 | 0 | 0 | 0 | 7 | $300,000 |
| NVRsmall record | 7 | 0 | 3 | 4 | 0 | $400,000 |
| Faber Custom Builderssmall record | 6 | 1 | 3 | 2 | 0 | $555,000 |
| Horizon Contracting Co Incsmall record | 5 | 0 | 2 | 2 | 1 | $475,000 |
| Battle Street Builders LLCsmall record | 4 | 0 | 3 | 1 | 0 | $725,000 |
| Caseco LLCsmall record | 4 | 0 | 2 | 0 | 2 | $816,915 |
| Geoenv Engineers & Consultants LLCsmall record | 4 | 0 | 0 | 0 | 4 | $500,000 |
| Paragon Building and Developmentsmall record | 4 | 0 | 1 | 2 | 1 | $600,000 |
| Phoenix Construction Management Incsmall record | 4 | 0 | 3 | 1 | 0 | $700,000 |
Residential permits on single-family detached structures, work class New Construction, estimated cost $250,000 or more. Group page and CSV
Additions and second stories
170 permits from 72 firms since July 2023. Median declared value $150,000. Showing 5 of 5 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, July 2023 to Aug 2026.
| Coesmall record | 5 | 0 | 2 | 1 | 2 | $85,000 |
| Lauten Constructionsmall record | 5 | 0 | 1 | 3 | 1 | $200,000 |
| Structural Repair & Renovations, Incsmall record | 5 | 0 | 5 | 0 | 0 | $160,000 |
| Black Oak Construction LLCsmall record | 4 | 0 | 3 | 1 | 0 | $475,000 |
| Carpenter Beach Constructionsmall record | 4 | 0 | 1 | 1 | 2 | $85,000 |
Residential permits on houses, work class Addition with the work described as an addition (not a deck, shed or solar array), estimated cost $75,000 or more. Group page and CSV
Kitchen and bath
959 permits from 225 firms since July 2023. Median declared value $8,750. Showing 30 of 38 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, July 2023 to Aug 2026.
| Audi Contractors | 20 | 2 | 7 | 7 | 4 | $4,500 |
| Coe | 14 | 1 | 9 | 2 | 2 | $9,883 |
| Elegant Kitchen and Bath | 14 | 0 | 3 | 4 | 7 | $7,725 |
| USA Cabinet Store LLC | 14 | 0 | 0 | 10 | 4 | $7,250 |
| NVDB Inc | 10 | 3 | 3 | 3 | 1 | $10,487 |
| George Asher Custom Homes LLCsmall record | 9 | 1 | 6 | 2 | 1 | $2,500 |
| Metro Building and Remodelingsmall record | 9 | 0 | 3 | 3 | 3 | $5,000 |
| Xtreme Painting & Remodeling, LLCsmall record | 9 | 0 | 2 | 4 | 3 | $25,000 |
| Kitchen and Bath Shopsmall record | 8 | 0 | 0 | 3 | 5 | $7,750 |
| Capital Remodelingsmall record | 7 | 0 | 1 | 4 | 2 | $4,000 |
| Wellcraft Kitchens, Incsmall record | 7 | 0 | 3 | 2 | 2 | $11,000 |
| A Family Tradition Incsmall record | 6 | 0 | 0 | 4 | 2 | $27,500 |
| Design Pro Remodelingsmall record | 6 | 0 | 2 | 4 | 0 | $1,950 |
| Veritas Contracting LLCsmall record | 6 | 0 | 4 | 1 | 1 | $19,500 |
| Dulles Kitchen and Bath LLCsmall record | 5 | 0 | 1 | 3 | 1 | $4,000 |
| I Remodel and Designsmall record | 5 | 0 | 1 | 2 | 2 | $5,000 |
| JDS Construction, LLCsmall record | 5 | 0 | 1 | 2 | 2 | $5,000 |
| Lauten Constructionsmall record | 5 | 0 | 4 | 1 | 0 | $50,000 |
| MAC Design & Build LLCsmall record | 5 | 0 | 0 | 1 | 4 | $29,218 |
| NV Kitchen and Bathsmall record | 5 | 1 | 2 | 1 | 1 | $7,000 |
| Select Kitchen & Bathsmall record | 5 | 0 | 3 | 2 | 0 | $22,733 |
| The Model Home Looksmall record | 5 | 0 | 1 | 2 | 2 | $5,000 |
| W&od Homessmall record | 5 | 0 | 3 | 1 | 1 | $111,016 |
| Flooring & Cabinet Outlet Incsmall record | 4 | 1 | 2 | 2 | 0 | $1,000 |
| Loudoun Property Solutions, Incsmall record | 4 | 0 | 1 | 2 | 2 | $3,400 |
| Bowasmall record | 4 | 0 | 0 | 2 | 2 | $13,998 |
| Executive Improvements, LLCsmall record | 4 | 0 | 4 | 0 | 0 | $1,250 |
| H.I.S. Construction, Incsmall record | 4 | 0 | 1 | 1 | 2 | $10,000 |
| Home Renovations With MW Burkesmall record | 4 | 0 | 0 | 2 | 2 | $3,113 |
| Keystone Design & Build LLCsmall record | 4 | 0 | 2 | 1 | 1 | $11,000 |
Residential permits on houses, work class Alteration, scope kitchen/bath. Group page and CSV
Basement finishes
1,869 permits from 254 firms since July 2023. Median declared value $8,000. Showing 30 of 40 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, July 2023 to Aug 2026.
Residential permits on houses, work class Basement, or work class Alteration with scope basement. Group page and CSV
Decks and porches
4,869 permits from 384 firms since July 2023. Median declared value $12,000. Showing 30 of 105 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, July 2023 to Aug 2026.
Residential permits on houses, work class Deck, or any residential work class with scope deck/porch. Group page and CSV
Pools
518 permits from 57 firms since July 2023. Median declared value $75,000. Showing 22 of 22 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, July 2023 to Aug 2026.
Residential permits on houses, work class Pool. Group page and CSV
Basement waterproofing and foundation repair
271 permits from 25 firms since July 2023. Median declared value $9,475. Showing 6 of 6 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, July 2023 to Aug 2026.
| JES Construction LLC | 139 | 17 | 51 | 50 | 24 | $10,530 |
| NV Waterproofing LLC | 30 | 2 | 8 | 17 | 3 | $9,275 |
| Chasenare Enterprises, LLC | 26 | 1 | 10 | 8 | 7 | $5,425 |
| LUX Foundation Solutions | 14 | 1 | 5 | 3 | 5 | $6,050 |
| Fortress Foundation Solutions | 10 | 0 | 2 | 5 | 3 | $19,450 |
| The Property Doctor LLCsmall record | 4 | 0 | 0 | 3 | 1 | $7,986 |
Residential permits on houses, scope waterproofing, work class not New Construction. Group page and CSV
Solar
1,862 permits from 52 firms since July 2023. Median declared value $19,868. Showing 30 of 35 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, July 2023 to Aug 2026.
| ION Developer LLC | 427 | 76 | 132 | 146 | 79 | $5,369 |
| Solar Energy World LLC | 230 | 59 | 92 | 67 | 16 | $26,000 |
| Convert Solar, LLC | 139 | 5 | 36 | 78 | 22 | $35,241 |
| Freedom Forever Virginia LLC | 111 | 4 | 74 | 31 | 2 | $18,620 |
| Tesla Energy Operations, Inc | 98 | 2 | 34 | 44 | 19 | $20,412 |
| Fusion Solar Services LLC | 83 | 22 | 32 | 21 | 8 | $32,000 |
| Nexus Energy Systems LLC | 55 | 1 | 30 | 23 | 1 | $46,000 |
| Sky NRG Solar Inc | 37 | 4 | 15 | 13 | 5 | $25,200 |
| NOVA Solar Inc | 36 | 6 | 9 | 13 | 8 | $24,880 |
| Smartroof LLC | 36 | 15 | 20 | 1 | 0 | $50,228 |
| Ipsun Solar | 35 | 10 | 3 | 16 | 6 | $25,000 |
| GAF Energy LLC | 25 | 5 | 12 | 8 | 0 | $6,095 |
| Sunrun Installation Services Inc | 25 | 19 | 5 | 1 | 0 | $15,561 |
| Appleton Energy Systems | 23 | 0 | 4 | 18 | 1 | $29,000 |
| Prospect Solar LLC | 22 | 6 | 6 | 10 | 0 | $28,500 |
| Greenbrilliance LLC | 20 | 10 | 8 | 2 | 1 | $12,000 |
| Top Tier Solar Solution,llc | 19 | 9 | 5 | 5 | 1 | $19,773 |
| ADT Solar LLC | 19 | 16 | 3 | 0 | 0 | $57,174 |
| Vesta Home Energy | 16 | 0 | 2 | 13 | 2 | $8,000 |
| Solar SME Inc | 14 | 2 | 2 | 10 | 0 | $25,800 |
| Smart Roof Energy DBA 4I Energy Partners | 11 | 0 | 0 | 11 | 0 | $45,649 |
| Supernova Solar | 10 | 3 | 3 | 4 | 0 | $49,274 |
| American Home Contractorssmall record | 9 | 0 | 3 | 6 | 0 | $106,567 |
| Cosmo Solarissmall record | 8 | 0 | 3 | 4 | 2 | $47,409 |
| Absolute Energy LLCsmall record | 7 | 0 | 4 | 3 | 0 | $13,216 |
| Purelight Power Newco LLCsmall record | 7 | 0 | 0 | 6 | 1 | $31,752 |
| Spartanxsmall record | 7 | 0 | 0 | 0 | 7 | $42,197 |
| Benfield Electric Co Incsmall record | 6 | 3 | 3 | 0 | 0 | $5,346 |
| CAVU Solarsmall record | 6 | 1 | 1 | 3 | 1 | $29,735 |
| EDGE Energysmall record | 5 | 2 | 3 | 0 | 0 | $11,570 |
Residential permits on houses, scope solar. Group page and CSV