Builder Lookup · Loudoun County peer group
Solar
Residential permits on houses, scope solar.
Window July 1, 2023 to August 31, 2026. Retrieved September 11, 2026.
Group benchmarks
- Permits
- 1,862
- Jobs (distinct sites)
- 1,814
- Firms with any permit
- 52
- Firms with 4 or more jobs
- 35
- Median declared value
- $19,868
- Owner-pulled permits
- 172
Owner-pulled permits (172 permits, 171 jobs) and permits with no identifiable contractor (64 permits) are counted in the group totals and excluded from every firm's figures. Benchmarks are computed over permits submitted by a named contractor. Loudoun County's reports carry no closing dates, so no timing or completion figures are computed for this group.
All 35 firms with 4 or more jobs
Download this table (CSV)Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, July 2023 to Aug 2026.
| ION Developer LLC | 427 | 76 | 132 | 146 | 79 | $5,369 |
| Solar Energy World LLC | 230 | 59 | 92 | 67 | 16 | $26,000 |
| Convert Solar, LLC | 139 | 5 | 36 | 78 | 22 | $35,241 |
| Freedom Forever Virginia LLC | 111 | 4 | 74 | 31 | 2 | $18,620 |
| Tesla Energy Operations, Inc | 98 | 2 | 34 | 44 | 19 | $20,412 |
| Fusion Solar Services LLC | 83 | 22 | 32 | 21 | 8 | $32,000 |
| Nexus Energy Systems LLC | 55 | 1 | 30 | 23 | 1 | $46,000 |
| Sky NRG Solar Inc | 37 | 4 | 15 | 13 | 5 | $25,200 |
| NOVA Solar Inc | 36 | 6 | 9 | 13 | 8 | $24,880 |
| Smartroof LLC | 36 | 15 | 20 | 1 | 0 | $50,228 |
| Ipsun Solar | 35 | 10 | 3 | 16 | 6 | $25,000 |
| GAF Energy LLC | 25 | 5 | 12 | 8 | 0 | $6,095 |
| Sunrun Installation Services Inc | 25 | 19 | 5 | 1 | 0 | $15,561 |
| Appleton Energy Systems | 23 | 0 | 4 | 18 | 1 | $29,000 |
| Prospect Solar LLC | 22 | 6 | 6 | 10 | 0 | $28,500 |
| Greenbrilliance LLC | 20 | 10 | 8 | 2 | 1 | $12,000 |
| Top Tier Solar Solution,llc | 19 | 9 | 5 | 5 | 1 | $19,773 |
| ADT Solar LLC | 19 | 16 | 3 | 0 | 0 | $57,174 |
| Vesta Home Energy | 16 | 0 | 2 | 13 | 2 | $8,000 |
| Solar SME Inc | 14 | 2 | 2 | 10 | 0 | $25,800 |
| Smart Roof Energy DBA 4I Energy Partners | 11 | 0 | 0 | 11 | 0 | $45,649 |
| Supernova Solar | 10 | 3 | 3 | 4 | 0 | $49,274 |
| American Home Contractorssmall record | 9 | 0 | 3 | 6 | 0 | $106,567 |
| Cosmo Solarissmall record | 8 | 0 | 3 | 4 | 2 | $47,409 |
| Absolute Energy LLCsmall record | 7 | 0 | 4 | 3 | 0 | $13,216 |
| Purelight Power Newco LLCsmall record | 7 | 0 | 0 | 6 | 1 | $31,752 |
| Spartanxsmall record | 7 | 0 | 0 | 0 | 7 | $42,197 |
| Benfield Electric Co Incsmall record | 6 | 3 | 3 | 0 | 0 | $5,346 |
| CAVU Solarsmall record | 6 | 1 | 1 | 3 | 1 | $29,735 |
| EDGE Energysmall record | 5 | 2 | 3 | 0 | 0 | $11,570 |
| Gogreen Solutions Incsmall record | 5 | 0 | 0 | 4 | 1 | $14,500 |
| 888 Builderssmall record | 4 | 4 | 0 | 0 | 0 | $49,205 |
| Palmetto Solar, LLCsmall record | 4 | 2 | 2 | 0 | 0 | $20,190 |
| Poly Energysmall record | 4 | 0 | 0 | 4 | 0 | $33,827 |
| Thriving Solar Solutions Incsmall record | 4 | 0 | 4 | 0 | 0 | $23,650 |
Rows with fewer than 10 jobs carry a “small record” tag.
Sources and limits
- Loudoun County issued building permit reports (monthly), retrieved September 11, 2026
- Virginia DPOR regulant lists (contractor and tradesman licenses), retrieved September 11, 2026
Permit records show what was permitted, when, and by whom. They do not show workmanship, price fairness, or unpermitted work. Declared values are entered by applicants and are commonly understated. Completion figures reflect the county's closing process and are shown only relative to peers in the same window. Loudoun County disclaims the accuracy of its data; so does this site.