Builder Lookup
Contractors by the permits they submitted.
New single-family houses
127 permits from 41 firms since Sept 2022. Median declared value $500,000, median 256 days to close. Showing 6 of 6 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026. Rows with fewer than 10 jobs carry a “small record” tag.
| Classic Cottages LLC | 14 | 3 | 2 | 4 | 5 | $400,000 | 36% |
|---|---|---|---|---|---|---|---|
| Windmill Hill, LLC | 13 | 3 | 4 | 3 | 2 | $500,000 | 18% |
| Old Creek Homes, LLC | 10 | 1 | 0 | 2 | 7 | $600,000 | 0% |
| ASA Builders LLCsmall record | 8 | 0 | 1 | 3 | 4 | $275,000 | 25% |
| Old Glory Property Construction LLCsmall record | 4 | 0 | 0 | 2 | 2 | $412,500 | 75% |
| SW Development Companysmall record | 4 | 2 | 1 | 1 | 0 | $450,000 | 25% |
Residential Building - New permits, declared value $250,000 or more. Group page and CSV
Additions and second stories
272 permits from 106 firms since Sept 2022. Median declared value $150,000, median 286 days to close. Showing 13 of 13 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026. Rows with fewer than 10 jobs carry a “small record” tag.
| Marks - Woods Construction Services LLC | 22 | 10 | 4 | 2 | 1 | $100,000 | 100% |
|---|---|---|---|---|---|---|---|
| Lakewood Home Builders Incsmall record | 9 | 2 | 1 | 4 | 2 | $250,000 | 100% |
| Aj Building Services LLCsmall record | 6 | 2 | 0 | 1 | 2 | $137,500 | 100% |
| Blaylock Design and Build LLCsmall record | 6 | 1 | 3 | 2 | 0 | $120,000 | 83% |
| Harry Braswell Incsmall record | 6 | 1 | 1 | 2 | 1 | $187,500 | 83% |
| Homestead Development Corpsmall record | 6 | 2 | 1 | 2 | 0 | $142,250 | 100% |
| Federal Contracting LLCsmall record | 5 | 0 | 1 | 3 | 0 | $410,000 | 100% |
| Navarro International LLCsmall record | 5 | 1 | 2 | 2 | 0 | $225,000 | 80% |
| Potts & Chapa Construction Incsmall record | 5 | 1 | 1 | 1 | 1 | $200,000 | 100% |
| William Cromleysmall record | 5 | 1 | 1 | 1 | 1 | $350,000 | 80% |
| FINN Constructionsmall record | 4 | 1 | 2 | 1 | 0 | $100,000 | 100% |
| Old Dominion Renovators Incsmall record | 4 | 2 | 1 | 0 | 0 | $155,000 | 100% |
| Windmill Hill, LLCsmall record | 4 | 1 | 0 | 2 | 0 | $95,000 | 25% |
Residential Building permits with scope addition, declared value $75,000 or more. Group page and CSV
Kitchen and bath
846 permits from 259 firms since Sept 2022. Median declared value $20,000, median 100 days to close. Showing 30 of 35 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026. Rows with fewer than 10 jobs carry a “small record” tag.
| MHD Builds LLC | 24 | 6 | 10 | 6 | 2 | $25,360 | 100% |
|---|---|---|---|---|---|---|---|
| Beverly Thomas LLC | 23 | 10 | 4 | 4 | 2 | $27,500 | 100% |
| Harry Braswell Inc | 16 | 4 | 3 | 5 | 2 | $94,500 | 100% |
| Select Painting & Home Improve | 15 | 2 | 5 | 5 | 3 | $11,888 | 93% |
| Yanessa Contracting Services | 14 | 3 | 3 | 5 | 2 | $10,000 | 100% |
| Design Pro Construction LLC | 13 | 0 | 3 | 6 | 4 | $22,000 | 100% |
| RJS Construction, Inc | 12 | 5 | 1 | 4 | 1 | $13,325 | 100% |
| Cameo Kitchens Inc | 11 | 3 | 4 | 2 | 2 | $7,500 | 91% |
| Navarro International LLC | 11 | 2 | 5 | 3 | 1 | $8,000 | 91% |
| GBC Kitchen & Bath LLC | 10 | 2 | 4 | 1 | 0 | $5,000 | 100% |
| Michael Nash Design Build & Homessmall record | 9 | 3 | 2 | 1 | 3 | $5,000 | 100% |
| Case Design/Remodeling Incsmall record | 9 | 1 | 2 | 3 | 0 | $17,650 | 89% |
| NV Kitchen & Bathsmall record | 8 | 2 | 4 | 2 | 0 | $43,873 | 100% |
| The Rust Construction Company Incsmall record | 8 | 1 | 3 | 3 | 2 | $85,000 | 88% |
| Federal Contracting LLCsmall record | 8 | 4 | 2 | 2 | 0 | $40,000 | 75% |
| Marks - Woods Construction Services LLCsmall record | 8 | 3 | 3 | 1 | 1 | $40,000 | 100% |
| Blaylock Design and Build LLCsmall record | 7 | 2 | 2 | 3 | 0 | $35,000 | 86% |
| Character Companies Incsmall record | 7 | 4 | 1 | 2 | 0 | $50,000 | 100% |
| NOVA Renovation Groupsmall record | 7 | 3 | 1 | 2 | 1 | $30,000 | 100% |
| Nextday Remodeling LLCsmall record | 5 | 2 | 2 | 1 | 0 | $7,500 | 100% |
| Moore Construction Group LLCsmall record | 5 | 2 | 1 | 0 | 1 | $105,000 | 100% |
| Potomac Kitchen and Bath LLCsmall record | 5 | 3 | 0 | 0 | 0 | $15,000 | 100% |
| Potts & Chapa Construction Incsmall record | 5 | 3 | 0 | 0 | 0 | $30,000 | 100% |
| W D Curley Construction Co Incsmall record | 5 | 5 | 0 | 0 | 0 | $7,000 | 100% |
| William Cromleysmall record | 5 | 0 | 1 | 2 | 1 | $200,000 | 60% |
| Streamline LLC Construction Renovation Designsmall record | 4 | 1 | 2 | 2 | 0 | $50,000 | 100% |
| Allegro LLCsmall record | 4 | 0 | 2 | 2 | 0 | $7,500 | 100% |
| KBR Kitchen & Bath LLCsmall record | 4 | 3 | 0 | 0 | 0 | $4,500 | 100% |
| Lakewood Home Builders Incsmall record | 4 | 1 | 2 | 0 | 1 | $84,000 | 75% |
| New Line Construction LLCsmall record | 4 | 0 | 2 | 0 | 1 | $65,000 | 75% |
Residential Building alteration permits, scope kitchen/bath. Group page and CSV
Basement finishes
196 permits from 86 firms since Sept 2022. Median declared value $25,200, median 127 days to close. Showing 4 of 4 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026. Rows with fewer than 10 jobs carry a “small record” tag.
| Beverly Thomas LLC | 14 | 4 | 6 | 1 | 1 | $52,500 | 100% |
|---|---|---|---|---|---|---|---|
| Design Pro Construction LLCsmall record | 5 | 0 | 2 | 2 | 1 | $14,000 | 80% |
| Harry Braswell Incsmall record | 4 | 1 | 2 | 0 | 0 | $17,500 | 100% |
| Marks - Woods Construction Services LLCsmall record | 4 | 1 | 0 | 0 | 1 | $52,500 | 75% |
Residential Building alteration permits, scope basement. Waterproofing and foundation repair are excluded. Group page and CSV
Decks and porches
436 permits from 165 firms since Sept 2022. Median declared value $16,600, median 55 days to close. Showing 18 of 18 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026. Rows with fewer than 10 jobs carry a “small record” tag.
| Northern Virginia Deck & Fence Inc | 16 | 1 | 4 | 7 | 1 | $14,436 | 100% |
|---|---|---|---|---|---|---|---|
| Prince William Home Improvement | 12 | 1 | 1 | 3 | 3 | $26,525 | 92% |
| Prime Deckssmall record | 9 | 7 | 0 | 1 | 0 | $10,000 | 89% |
| Pro Deck Installers Incsmall record | 9 | 2 | 1 | 2 | 4 | $21,400 | 100% |
| Valer Builders LLCsmall record | 9 | 1 | 4 | 3 | 1 | $11,200 | 100% |
| Hal Company Fencessmall record | 7 | 2 | 1 | 1 | 3 | $7,000 | 100% |
| Pella Mid-Atlantic Incsmall record | 7 | 5 | 1 | 0 | 1 | $22,060 | 100% |
| Renewal by Andersensmall record | 7 | 2 | 1 | 2 | 2 | $28,675 | 100% |
| Harry Braswell Incsmall record | 6 | 3 | 1 | 2 | 0 | $18,750 | 83% |
| Ala'S Custom Decks LLCsmall record | 5 | 0 | 0 | 4 | 1 | $10,000 | 100% |
| Lakewood Home Builders Incsmall record | 5 | 2 | 0 | 1 | 2 | $15,000 | 100% |
| Long Fence Company Incsmall record | 5 | 0 | 1 | 3 | 1 | $12,300 | 100% |
| Steadfast Construction Incsmall record | 5 | 3 | 1 | 1 | 0 | $22,120 | 80% |
| Stoneridge Outdoor Livingsmall record | 5 | 1 | 2 | 2 | 0 | $30,774 | 100% |
| Excell Contractorssmall record | 4 | 0 | 0 | 0 | 4 | $25,000 | 100% |
| Landed LLCsmall record | 4 | 1 | 2 | 1 | 0 | $32,674 | 100% |
| HD Exteriors LLCsmall record | 4 | 1 | 0 | 1 | 1 | $11,800 | 100% |
| I D Electric LLCsmall record | 4 | 0 | 4 | 0 | 0 | $11,500 | 100% |
Residential Building - Deck permits, or any residential permit with scope deck/porch. Group page and CSV
Basement waterproofing and foundation repair
449 permits from 70 firms since Sept 2022. Median declared value $9,563, median 52 days to close. Showing 16 of 16 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026. Rows with fewer than 10 jobs carry a “small record” tag.
| JES Construction LLC | 105 | 42 | 42 | 4 | 3 | $9,850 | 99% |
|---|---|---|---|---|---|---|---|
| JES | 41 | 0 | 0 | 19 | 22 | $18,405 | 100% |
| Deska Services LLC | 34 | 10 | 7 | 10 | 6 | $5,100 | 97% |
| Super Bee Holdings LLC | 27 | 10 | 10 | 5 | 1 | $4,575 | 100% |
| NV Waterproofing LLC | 27 | 4 | 8 | 6 | 7 | $11,349 | 100% |
| Harry Braswell Inc | 15 | 3 | 5 | 4 | 3 | $9,326 | 93% |
| J S Jackson Construction Inc | 13 | 8 | 0 | 1 | 2 | $5,000 | 92% |
| Bluestone Builders LLC | 11 | 4 | 3 | 3 | 1 | $59,000 | 91% |
| LUX Foundation Solutionssmall record | 8 | 2 | 0 | 1 | 5 | $10,440 | 88% |
| Fortress Foundation Solutions LLCsmall record | 8 | 2 | 2 | 2 | 2 | $15,250 | 100% |
| Structural Repair & Renovations Incsmall record | 7 | 5 | 2 | 1 | 0 | $18,540 | 100% |
| Value Dry LLCsmall record | 7 | 1 | 2 | 3 | 1 | $4,500 | 100% |
| Mer Waterproofing Contractors Incsmall record | 5 | 2 | 1 | 1 | 0 | $18,500 | 100% |
| Aquaguard Waterproofing Corporationsmall record | 4 | 3 | 0 | 0 | 1 | $5,575 | 100% |
| Basement Masters Waterproofingsmall record | 4 | 0 | 2 | 2 | 0 | $5,250 | 100% |
| Clifton Contractingsmall record | 4 | 1 | 1 | 1 | 0 | $3,750 | 75% |
Residential Building permits with scope waterproofing (including Underpinning), work class not New. Group page and CSV
Solar
460 permits from 38 firms since Sept 2022. Median declared value $17,200, median 58 days to close. Showing 11 of 11 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026. Rows with fewer than 10 jobs carry a “small record” tag.
| Solar Energy World LLC | 138 | 58 | 23 | 42 | 1 | $17,000 | 99% |
|---|---|---|---|---|---|---|---|
| Nexus Energy Systems LLC | 44 | 12 | 9 | 23 | 0 | $41,000 | 98% |
| Ipsun Solar | 25 | 6 | 6 | 9 | 2 | $25,523 | 96% |
| ION Developer LLC | 24 | 5 | 3 | 14 | 2 | $3,696 | 100% |
| NOVA Solar Inc | 16 | 5 | 1 | 9 | 1 | $18,320 | 100% |
| Fusion Solar Services LLC | 16 | 4 | 1 | 9 | 0 | $29,000 | 100% |
| Convert Solar LLC | 14 | 0 | 2 | 11 | 0 | $9,150 | 100% |
| Sunrun Installation Services Inc | 14 | 7 | 4 | 0 | 0 | $2,456 | 100% |
| Freedom Forever Virginia LLC | 11 | 1 | 4 | 6 | 0 | $21,060 | 91% |
| Al Gleesonelectrical Co Incsmall record | 5 | 5 | 0 | 0 | 0 | $14,000 | 80% |
| American HOME Contractors LLCsmall record | 4 | 1 | 0 | 2 | 1 | $115,054 | 75% |
Residential Building - Solar Panels permits, plus electrical permits whose description names a solar installation. Group page and CSV
Trades
Electrical
1,402 permits from 308 firms since Sept 2022. Median declared value $2,500, median 53 days to close. Showing 30 of 49 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026. Rows with fewer than 10 jobs carry a “small record” tag.
| Allegro LLC | 80 | 22 | 22 | 23 | 6 | $2,400 | 97% |
|---|---|---|---|---|---|---|---|
| FH FURR Plumbing, Heating, A/C, and Electrical Inc | 42 | 10 | 12 | 8 | 12 | $5,213 | 100% |
| DLC Electric Contractor LLC | 40 | 12 | 11 | 8 | 8 | $750 | 100% |
| Dane Electric Inc | 35 | 3 | 6 | 15 | 8 | $7,000 | 89% |
| Michael & Son Services Inc | 34 | 12 | 8 | 11 | 2 | $1,967 | 97% |
| Becker Electric | 24 | 5 | 3 | 11 | 2 | $5,000 | 83% |
| RRF Solutions LLC | 21 | 4 | 5 | 5 | 2 | $2,800 | 86% |
| Ag'S Services LLC | 16 | 7 | 6 | 2 | 2 | $8,796 | 100% |
| William J Root Inc | 16 | 3 | 5 | 4 | 4 | $1,200 | 100% |
| Roberts Electrical Services Inc | 16 | 1 | 5 | 5 | 4 | $4,250 | 81% |
| Caa Electrical Services LLC | 15 | 5 | 3 | 2 | 3 | $3,500 | 100% |
| JB Home & Commercial Services LC | 15 | 3 | 5 | 3 | 4 | $2,500 | 100% |
| Alexandria Electric LLC | 13 | 2 | 4 | 3 | 4 | $4,500 | 100% |
| Water & Power Technologies LLC | 13 | 4 | 2 | 5 | 1 | $2,000 | 100% |
| R C I Corp | 11 | 5 | 4 | 2 | 0 | $3,000 | 90% |
| Veeris & Petersen Electric LLC | 10 | 3 | 4 | 3 | 0 | $950 | 100% |
| ENJ Electric LLCsmall record | 8 | 0 | 2 | 3 | 1 | $3,000 | 100% |
| Jo Electrical LLCsmall record | 8 | 2 | 2 | 2 | 2 | $3,500 | 100% |
| R & M Electric Companysmall record | 8 | 2 | 2 | 2 | 1 | $3,200 | 75% |
| L & M Electric and Plumbing LLCsmall record | 8 | 1 | 1 | 3 | 3 | $5,750 | 100% |
| L & F Electric LLCsmall record | 7 | 5 | 1 | 1 | 1 | $1,500 | 100% |
| Beacon Electrical Services Incsmall record | 7 | 0 | 2 | 1 | 3 | $2,500 | 100% |
| Elektron Services LLCsmall record | 7 | 3 | 3 | 0 | 0 | $2,785 | 100% |
| Rivera and Ferrufino Gen Cont,llcsmall record | 7 | 4 | 1 | 0 | 0 | $3,100 | 71% |
| Electrical Connection Services LLCsmall record | 7 | 0 | 4 | 2 | 1 | $1,500 | 100% |
| Kolb Electric Incsmall record | 7 | 5 | 1 | 0 | 1 | $2,200 | 100% |
| Precise Building Services Incsmall record | 7 | 2 | 4 | 1 | 0 | $780 | 100% |
| Renovations Expert Incsmall record | 7 | 3 | 2 | 1 | 1 | $3,000 | 86% |
| Alnembco Servicessmall record | 6 | 3 | 3 | 0 | 0 | $5,000 | 100% |
| E S & G Services Incsmall record | 6 | 2 | 1 | 2 | 1 | $5,550 | 100% |
Electrical permits on parcels zoned for houses and townhouses. Solar installations are listed under Solar instead. Group page and CSV
Plumbing
739 permits from 204 firms since Sept 2022. Median declared value $3,800, median 63 days to close. Showing 30 of 42 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026. Rows with fewer than 10 jobs carry a “small record” tag.
| R C I Corp | 65 | 13 | 10 | 23 | 16 | $3,500 | 95% |
|---|---|---|---|---|---|---|---|
| Michael & Son Services Inc | 17 | 4 | 7 | 5 | 0 | $8,867 | 94% |
| All Plumbing Inc Service Parts Installation | 14 | 4 | 3 | 4 | 2 | $2,400 | 79% |
| RRF Solutions LLC | 14 | 2 | 3 | 4 | 2 | $2,650 | 71% |
| E & G Services LLC | 13 | 4 | 2 | 6 | 1 | $5,500 | 100% |
| F J Hooks Plumbing Inc | 13 | 2 | 4 | 4 | 2 | $4,000 | 92% |
| Interstate Enterprises Inc | 10 | 2 | 7 | 1 | 0 | $9,000 | 100% |
| Len the Plumber LLC | 10 | 2 | 3 | 0 | 3 | $10,000 | 100% |
| McDaniel Service Incorporated | 10 | 8 | 1 | 0 | 0 | $2,750 | 100% |
| R Plumber LLC | 10 | 2 | 4 | 3 | 0 | $1,925 | 90% |
| Water & Power Technologies LLC | 10 | 3 | 1 | 4 | 1 | $2,500 | 100% |
| Ag'S Enterprise Incsmall record | 9 | 1 | 2 | 6 | 1 | $2,500 | 100% |
| Morning-Star Plumbing LLCsmall record | 9 | 3 | 1 | 3 | 2 | $1,500 | 89% |
| The Pipe Doctor Plumbing Service LLCsmall record | 9 | 1 | 2 | 1 | 5 | $3,000 | 100% |
| Cardinal Plumbing Heating & Air Incsmall record | 8 | 1 | 3 | 1 | 3 | $7,250 | 67% |
| FH FURR Plumbing, Heating, A/C, and Electrical Incsmall record | 8 | 1 | 3 | 3 | 1 | $10,091 | 100% |
| Harry Braswell Incsmall record | 8 | 2 | 2 | 1 | 1 | $4,500 | 88% |
| Lotus Plumbing LLCsmall record | 8 | 0 | 1 | 4 | 3 | $2,000 | 100% |
| Merlino Construction Group LLCsmall record | 8 | 0 | 2 | 1 | 2 | $4,500 | 75% |
| PEC Contracting LLCsmall record | 8 | 1 | 1 | 3 | 1 | $2,500 | 63% |
| ZZ Connections Incsmall record | 8 | 0 | 2 | 2 | 2 | $9,050 | 88% |
| L & M Electric and Plumbing LLCsmall record | 7 | 1 | 1 | 1 | 3 | $4,750 | 100% |
| Renovations Expert Incsmall record | 7 | 2 | 1 | 2 | 1 | $3,500 | 86% |
| Brownlee Plumbing LLCsmall record | 6 | 2 | 2 | 1 | 1 | $7,500 | 83% |
| Marios Gas Fitting LLCsmall record | 6 | 0 | 3 | 1 | 2 | $1,450 | 100% |
| John C. Flood Incsmall record | 5 | 2 | 0 | 1 | 1 | $6,950 | 100% |
| Link Plumbing and Home Improvement LLCsmall record | 5 | 5 | 1 | 0 | 0 | $1,000 | 100% |
| Jdi Plumbing LLCsmall record | 5 | 0 | 3 | 2 | 0 | $2,000 | 80% |
| Alberto'S Plumbing Company Incsmall record | 5 | 1 | 1 | 1 | 1 | $3,200 | 100% |
| Long'S Corporationsmall record | 5 | 1 | 1 | 2 | 1 | $6,748 | 100% |
Plumbing permits on parcels zoned for houses and townhouses. Group page and CSV
HVAC
628 permits from 162 firms since Sept 2022. Median declared value $7,681, median 67 days to close. Showing 30 of 34 firms with 4+ jobs.
Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026. Rows with fewer than 10 jobs carry a “small record” tag.
| A-Advanced, LLC | 63 | 1 | 27 | 22 | 13 | $15,277 | 97% |
|---|---|---|---|---|---|---|---|
| FH FURR Plumbing, Heating, A/C, and Electrical Inc | 51 | 15 | 12 | 16 | 6 | $10,000 | 94% |
| Michael & Son Services Inc | 39 | 2 | 12 | 11 | 15 | $7,000 | 100% |
| Cardinal Plumbing Heating & Air Inc | 19 | 1 | 4 | 9 | 6 | $7,000 | 100% |
| R C I Corp | 19 | 7 | 5 | 0 | 7 | $1,500 | 100% |
| T J Fannon and Sons | 14 | 3 | 6 | 2 | 2 | $9,000 | 79% |
| Allegro LLC | 13 | 2 | 2 | 5 | 1 | $800 | 100% |
| After Hours Home Improvement LLC | 11 | 0 | 0 | 9 | 2 | $2,000 | 100% |
| M E Flow Inc | 11 | 0 | 0 | 8 | 0 | $4,000 | 100% |
| McDaniel Service Incorporated | 11 | 4 | 4 | 1 | 2 | $6,500 | 100% |
| Austin'S Heating & A/C | 10 | 0 | 4 | 4 | 2 | $5,200 | 90% |
| DLC Electric Contractor LLC | 10 | 2 | 4 | 2 | 2 | $150 | 100% |
| Dells Heating & Cooling LLCsmall record | 8 | 3 | 3 | 2 | 0 | $10,250 | 100% |
| Nice Home Services LLCsmall record | 8 | 1 | 6 | 1 | 0 | $11,900 | 100% |
| Rubio Mechanical Incorporatedsmall record | 8 | 3 | 2 | 2 | 0 | $4,500 | 100% |
| Daniel Reddick and Sons Incsmall record | 7 | 0 | 4 | 1 | 2 | $6,325 | 100% |
| RRF Solutions LLCsmall record | 7 | 2 | 3 | 2 | 0 | $2,600 | 100% |
| Argent Heating & Cooling LLCsmall record | 6 | 0 | 4 | 0 | 0 | $2,150 | 100% |
| Hearth Care Services Incsmall record | 6 | 0 | 3 | 2 | 1 | $800 | 67% |
| Kasper Mechanical LLCsmall record | 6 | 1 | 3 | 1 | 0 | $10,000 | 83% |
| Marbin N Gutierrezsmall record | 6 | 0 | 5 | 0 | 0 | $2,750 | 67% |
| United Air Tempsmall record | 6 | 0 | 0 | 0 | 6 | $18,291 | 100% |
| Air Cool & Heating Systems Incsmall record | 5 | 2 | 1 | 1 | 1 | $26,000 | 100% |
| R&a Servicessmall record | 5 | 2 | 0 | 2 | 1 | $1,550 | 100% |
| C W Fields Plumbing Incsmall record | 4 | 4 | 0 | 0 | 0 | $4,000 | 50% |
| Condon-Reed Incsmall record | 4 | 2 | 1 | 0 | 0 | $13,850 | 75% |
| EA Services Heating & Coolingsmall record | 4 | 0 | 0 | 2 | 2 | $4,550 | 75% |
| Ez Plan and Consulting LLCsmall record | 4 | 2 | 1 | 1 | 0 | $3,650 | 100% |
| Inka HVAC Incsmall record | 4 | 1 | 0 | 2 | 0 | $8,500 | 100% |
| Jama Incsmall record | 4 | 0 | 2 | 0 | 1 | $3,000 | 100% |
Mechanical permits on parcels zoned for houses and townhouses. Group page and CSV