Builder Lookup · City of Alexandria peer group
HVAC
Mechanical permits on parcels zoned for houses and townhouses.
Window September 1, 2022 to September 15, 2026. Retrieved September 15, 2026.
Group benchmarks
- Permits
- 628
- Jobs (distinct sites)
- 579
- Firms with any permit
- 162
- Firms with 4 or more jobs
- 34
- Median declared value
- $7,681
- Median days to close
- 67
- Permits closed so far
- 62%
- Owner-pulled permits
- 36
Owner-pulled permits (36 permits, 36 jobs) and permits with no identifiable contractor (23 permits) are counted in the group totals and excluded from every firm's figures. Benchmarks are computed over permits submitted by a named contractor. Completion is compared to peers in the same window because recent permits have not had time to close.
All 34 firms with 4 or more jobs
Download this table (CSV)Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026. Rows with fewer than 10 jobs carry a “small record” tag.
| A-Advanced, LLC | 63 | 1 | 27 | 22 | 13 | $15,277 | 97% |
|---|---|---|---|---|---|---|---|
| FH FURR Plumbing, Heating, A/C, and Electrical Inc | 51 | 15 | 12 | 16 | 6 | $10,000 | 94% |
| Michael & Son Services Inc | 39 | 2 | 12 | 11 | 15 | $7,000 | 100% |
| Cardinal Plumbing Heating & Air Inc | 19 | 1 | 4 | 9 | 6 | $7,000 | 100% |
| R C I Corp | 19 | 7 | 5 | 0 | 7 | $1,500 | 100% |
| T J Fannon and Sons | 14 | 3 | 6 | 2 | 2 | $9,000 | 79% |
| Allegro LLC | 13 | 2 | 2 | 5 | 1 | $800 | 100% |
| After Hours Home Improvement LLC | 11 | 0 | 0 | 9 | 2 | $2,000 | 100% |
| M E Flow Inc | 11 | 0 | 0 | 8 | 0 | $4,000 | 100% |
| McDaniel Service Incorporated | 11 | 4 | 4 | 1 | 2 | $6,500 | 100% |
| Austin'S Heating & A/C | 10 | 0 | 4 | 4 | 2 | $5,200 | 90% |
| DLC Electric Contractor LLC | 10 | 2 | 4 | 2 | 2 | $150 | 100% |
| Dells Heating & Cooling LLCsmall record | 8 | 3 | 3 | 2 | 0 | $10,250 | 100% |
| Nice Home Services LLCsmall record | 8 | 1 | 6 | 1 | 0 | $11,900 | 100% |
| Rubio Mechanical Incorporatedsmall record | 8 | 3 | 2 | 2 | 0 | $4,500 | 100% |
| Daniel Reddick and Sons Incsmall record | 7 | 0 | 4 | 1 | 2 | $6,325 | 100% |
| RRF Solutions LLCsmall record | 7 | 2 | 3 | 2 | 0 | $2,600 | 100% |
| Argent Heating & Cooling LLCsmall record | 6 | 0 | 4 | 0 | 0 | $2,150 | 100% |
| Hearth Care Services Incsmall record | 6 | 0 | 3 | 2 | 1 | $800 | 67% |
| Kasper Mechanical LLCsmall record | 6 | 1 | 3 | 1 | 0 | $10,000 | 83% |
| Marbin N Gutierrezsmall record | 6 | 0 | 5 | 0 | 0 | $2,750 | 67% |
| United Air Tempsmall record | 6 | 0 | 0 | 0 | 6 | $18,291 | 100% |
| Air Cool & Heating Systems Incsmall record | 5 | 2 | 1 | 1 | 1 | $26,000 | 100% |
| R&a Servicessmall record | 5 | 2 | 0 | 2 | 1 | $1,550 | 100% |
| C W Fields Plumbing Incsmall record | 4 | 4 | 0 | 0 | 0 | $4,000 | 50% |
| Condon-Reed Incsmall record | 4 | 2 | 1 | 0 | 0 | $13,850 | 75% |
| EA Services Heating & Coolingsmall record | 4 | 0 | 0 | 2 | 2 | $4,550 | 75% |
| Ez Plan and Consulting LLCsmall record | 4 | 2 | 1 | 1 | 0 | $3,650 | 100% |
| Inka HVAC Incsmall record | 4 | 1 | 0 | 2 | 0 | $8,500 | 100% |
| Jama Incsmall record | 4 | 0 | 2 | 0 | 1 | $3,000 | 100% |
| Renewable Energy Solutions Incsmall record | 4 | 2 | 0 | 2 | 0 | $78,000 | 75% |
| Renovations Expert Incsmall record | 4 | 3 | 0 | 1 | 0 | $9,500 | 50% |
| Sarca Services LLCsmall record | 4 | 0 | 2 | 2 | 0 | $10,000 | 50% |
| Sila Services LLCsmall record | 4 | 1 | 2 | 0 | 0 | $3,500 | 100% |
Sources and limits
- City of Alexandria APEX permit portal (public search and permit details), retrieved September 15, 2026
- Virginia DPOR regulant lists (contractor and tradesman licenses), retrieved September 11, 2026
Permit records show what was permitted, when, and by whom. They do not show workmanship, price fairness, or unpermitted work. Declared values are entered by applicants and are commonly understated. Completion figures reflect the county's closing process and are shown only relative to peers in the same window. City of Alexandria disclaims the accuracy of its data; so does this site.