Builder Lookup · Loudoun County peer group
New single-family houses
Residential permits on single-family detached structures, work class New Construction, estimated cost $250,000 or more.
Window July 1, 2023 to August 31, 2026. Retrieved September 11, 2026.
Group benchmarks
- Permits
- 1,426
- Jobs (distinct sites)
- 1,418
- Firms with any permit
- 80
- Firms with 4 or more jobs
- 19
- Median declared value
- $310,365
- Owner-pulled permits
- 48
Owner-pulled permits (48 permits, 47 jobs) and permits with no identifiable contractor (739 permits) are counted in the group totals and excluded from every firm's figures. Benchmarks are computed over permits submitted by a named contractor. Loudoun County's reports carry no closing dates, so no timing or completion figures are computed for this group.
All 19 firms with 4 or more jobs
Download this table (CSV)Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, July 2023 to Aug 2026.
| Pulte Home Company LLC | 183 | 0 | 67 | 82 | 34 | $318,835 |
| Tri Pointe Homes Inc DC Metro | 137 | 11 | 68 | 33 | 25 | $300,000 |
| Carrington Homes | 63 | 4 | 31 | 26 | 2 | $250,000 |
| Summit Management | 34 | 1 | 24 | 9 | 0 | $300,000 |
| The Evergreene Companies LLC | 30 | 0 | 15 | 8 | 7 | $350,000 |
| Coe | 23 | 3 | 8 | 8 | 4 | $700,000 |
| Wormald Commercial Construction LLC | 13 | 0 | 1 | 6 | 6 | $1,076,677 |
| Castlerock Enterprises Inc | 11 | 1 | 2 | 6 | 2 | $1,500,000 |
| Creighton Enterprises Incsmall record | 9 | 0 | 2 | 6 | 1 | $1,700,000 |
| Total Build LLCsmall record | 8 | 0 | 5 | 2 | 2 | $500,000 |
| Carrington Builders at Middleburg, LCsmall record | 7 | 0 | 0 | 0 | 7 | $300,000 |
| NVRsmall record | 7 | 0 | 3 | 4 | 0 | $400,000 |
| Faber Custom Builderssmall record | 6 | 1 | 3 | 2 | 0 | $555,000 |
| Horizon Contracting Co Incsmall record | 5 | 0 | 2 | 2 | 1 | $475,000 |
| Battle Street Builders LLCsmall record | 4 | 0 | 3 | 1 | 0 | $725,000 |
| Caseco LLCsmall record | 4 | 0 | 2 | 0 | 2 | $816,915 |
| Geoenv Engineers & Consultants LLCsmall record | 4 | 0 | 0 | 0 | 4 | $500,000 |
| Paragon Building and Developmentsmall record | 4 | 0 | 1 | 2 | 1 | $600,000 |
| Phoenix Construction Management Incsmall record | 4 | 0 | 3 | 1 | 0 | $700,000 |
Rows with fewer than 10 jobs carry a “small record” tag.
Sources and limits
- Loudoun County issued building permit reports (monthly), retrieved September 11, 2026
- Virginia DPOR regulant lists (contractor and tradesman licenses), retrieved September 11, 2026
Permit records show what was permitted, when, and by whom. They do not show workmanship, price fairness, or unpermitted work. Declared values are entered by applicants and are commonly understated. Completion figures reflect the county's closing process and are shown only relative to peers in the same window. Loudoun County disclaims the accuracy of its data; so does this site.