Builder Lookup · Arlington County peer group
Solar
Residential building permits and electrical permits on single-family detached parcels, scope solar. Most Arlington solar installations are permitted as electrical permits, so both permit types count here.
Window September 1, 2022 to September 10, 2026. Retrieved September 11, 2026.
Group benchmarks
- Permits
- 1,110
- Jobs (distinct sites)
- 860
- Firms with any permit
- 51
- Firms with 4 or more jobs
- 23
- Median declared value
- $18,295
- Median days to close
- 50
- Permits closed so far
- 91%
- Owner-pulled permits
- 8
Owner-pulled permits (8 permits, 7 jobs) and permits with no identifiable contractor (2 permits) are counted in the group totals and excluded from every firm's figures. Benchmarks are computed over permits submitted by a named contractor. Completion is compared to peers in the same window because recent permits have not had time to close.
All 23 firms with 4 or more jobs
Download this table (CSV)Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
| Solar Energy World LLC | 240 | 62 | 60 | 53 | 23 | $18,000 | 98% |
| Nexus Energy Systems LLC | 139 | 67 | 29 | 42 | 0 | $32,000 | 98% |
| Fusion Solar Services LLC | 85 | 12 | 39 | 25 | 6 | $25,000 | 99% |
| Ipsun Power Inc | 55 | 12 | 20 | 11 | 7 | $26,075 | 100% |
| Sunrun Installation Services Inc | 40 | 23 | 3 | 0 | 0 | $13,452 | 100% |
| NOVA Solar Inc | 38 | 9 | 4 | 19 | 6 | $15,640 | 100% |
| Convert Solar, LLC | 35 | 5 | 3 | 21 | 5 | $9,660 | 100% |
| Al Gleeson Electrical Co Inc | 31 | 0 | 0 | 0 | 0 | $16,000 | 97% |
| Equity Developement & Growth Enterprises Corp | 28 | 8 | 5 | 12 | 2 | $1,645 | 100% |
| ION Developer LLC | 28 | 3 | 6 | 11 | 8 | $5,880 | 89% |
| Tesla Energy Operations, Inc | 20 | 11 | 2 | 3 | 1 | $21,639 | 95% |
| Freedom Forever Virginia LLC | 18 | 1 | 6 | 8 | 0 | $17,413 | 100% |
| Sky NRG Solar Inc | 12 | 2 | 5 | 3 | 2 | $21,800 | 100% |
| Top Tier Solar Solutions LLC | 12 | 12 | 0 | 1 | 1 | $34,101 | 100% |
| GAF Energy LLCsmall record | 7 | 1 | 3 | 3 | 0 | $9,000 | 100% |
| American Home Contractorssmall record | 6 | 1 | 2 | 2 | 1 | $62,402 | 100% |
| ADT Solar LLCsmall record | 6 | 6 | 0 | 0 | 0 | $49,591 | 100% |
| Cosmo Solarissmall record | 5 | 0 | 2 | 3 | 0 | $44,800 | 100% |
| Sustainable Energy Systems LLCsmall record | 5 | 3 | 0 | 0 | 0 | $21,870 | 100% |
| Caa Electrical Services LLCsmall record | 4 | 0 | 0 | 0 | 0 | $4,250 | 100% |
| G & I Electrical Services LLCsmall record | 4 | 0 | 4 | 0 | 0 | $11,500 | 100% |
| Noble Solar LLCsmall record | 4 | 1 | 0 | 0 | 0 | $55,000 | 100% |
| Solar SME Incsmall record | 4 | 2 | 2 | 0 | 0 | $25,538 | 100% |
Rows with fewer than 10 jobs carry a “small record” tag.
Sources and limits
- Arlington County permit records (open data API), retrieved September 11, 2026
- Arlington County permit portal, retrieved September 11, 2026
- Virginia DPOR regulant lists (contractor and tradesman licenses), retrieved September 11, 2026
Permit records show what was permitted, when, and by whom. They do not show workmanship, price fairness, or unpermitted work. Declared values are entered by applicants and are commonly understated. Completion figures reflect the county's closing process and are shown only relative to peers in the same window. Arlington County disclaims the accuracy of its data; so does this site.