Builder Lookup · Arlington County peer group
Kitchen and bath
Residential permits on single-family detached parcels, subtype Alteration, scope kitchen/bath.
Window September 1, 2022 to September 10, 2026. Retrieved September 11, 2026.
Group benchmarks
- Permits
- 630
- Jobs (distinct sites)
- 610
- Firms with any permit
- 225
- Firms with 4 or more jobs
- 23
- Median declared value
- $16,500
- Median days to close
- 109
- Permits closed so far
- 79%
- Owner-pulled permits
- 128
Owner-pulled permits (128 permits, 125 jobs) and permits with no identifiable contractor (9 permits) are counted in the group totals and excluded from every firm's figures. Benchmarks are computed over permits submitted by a named contractor. Completion is compared to peers in the same window because recent permits have not had time to close.
All 23 firms with 4 or more jobs
Download this table (CSV)Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
| Cameo Kitchens Inc | 36 | 11 | 6 | 9 | 5 | $10,000 | 97% |
| Case Design/Remodeling Inc | 19 | 2 | 6 | 6 | 2 | $22,600 | 100% |
| Top Builders LLC | 18 | 6 | 6 | 1 | 4 | $12,213 | 100% |
| Select Painting & Home Improvements Inc | 13 | 0 | 4 | 4 | 5 | $14,020 | 100% |
| Tri Vista USA LLC | 11 | 3 | 4 | 2 | 1 | $250,000 | 100% |
| Newell Remodeling LLC | 10 | 1 | 3 | 4 | 2 | $30,000 | 90% |
| Moss Construction Companysmall record | 9 | 7 | 2 | 1 | 0 | $5,000 | 100% |
| Sun Design Remodeling Specialists Incsmall record | 9 | 4 | 1 | 1 | 3 | $9,304 | 100% |
| Design Pro Construction LLCsmall record | 7 | 0 | 2 | 3 | 2 | $17,300 | 100% |
| Marks - Woods Construction Services LLCsmall record | 7 | 3 | 2 | 1 | 0 | $50,000 | 100% |
| NOVA Construction Services LLCsmall record | 6 | 2 | 2 | 2 | 0 | $7,000 | 100% |
| NV Kitchen and Bath Renovation LLCsmall record | 6 | 3 | 2 | 0 | 0 | $22,500 | 100% |
| Madison Creek Homes LLCsmall record | 5 | 0 | 1 | 2 | 1 | $40,000 | 100% |
| Dulles Kitchen and Bath LLCsmall record | 5 | 0 | 2 | 1 | 2 | $4,500 | 100% |
| FBT Incsmall record | 5 | 1 | 0 | 2 | 2 | $13,000 | 100% |
| Foxcraft Design Group Incsmall record | 4 | 0 | 4 | 1 | 0 | $4,200 | 75% |
| Archibuild LCsmall record | 4 | 0 | 1 | 2 | 1 | $15,000 | 100% |
| DMV Renovation LLCsmall record | 4 | 3 | 0 | 1 | 0 | $23,334 | 100% |
| GBC Kitchen & Bath LLCsmall record | 4 | 1 | 1 | 1 | 1 | $5,000 | 100% |
| Gregory Scott Borossmall record | 4 | 0 | 0 | 3 | 0 | $8,750 | 100% |
| NVS Kitchen & Bath Incsmall record | 4 | 1 | 2 | 1 | 0 | $10,000 | 75% |
| Panorama Remodeling Incsmall record | 4 | 1 | 1 | 2 | 0 | $7,725 | 100% |
| Richards Construction Incsmall record | 4 | 1 | 1 | 2 | 0 | $12,500 | 100% |
Rows with fewer than 10 jobs carry a “small record” tag.
Sources and limits
- Arlington County permit records (open data API), retrieved September 11, 2026
- Arlington County permit portal, retrieved September 11, 2026
- Virginia DPOR regulant lists (contractor and tradesman licenses), retrieved September 11, 2026
Permit records show what was permitted, when, and by whom. They do not show workmanship, price fairness, or unpermitted work. Declared values are entered by applicants and are commonly understated. Completion figures reflect the county's closing process and are shown only relative to peers in the same window. Arlington County disclaims the accuracy of its data; so does this site.