Builder Lookup · Arlington County peer group
Additions and second stories
Residential permits on single-family detached parcels, subtype Addition, declared value $75,000 or more.
Window September 1, 2022 to September 10, 2026. Retrieved September 11, 2026.
Group benchmarks
- Permits
- 745
- Jobs (distinct sites)
- 734
- Firms with any permit
- 256
- Firms with 4 or more jobs
- 34
- Median declared value
- $200,000
- Median days to close
- 246
- Permits closed so far
- 74%
- Owner-pulled permits
- 135
Owner-pulled permits (135 permits, 133 jobs) and permits with no identifiable contractor (19 permits) are counted in the group totals and excluded from every firm's figures. Benchmarks are computed over permits submitted by a named contractor. Completion is compared to peers in the same window because recent permits have not had time to close.
All 34 firms with 4 or more jobs
Download this table (CSV)Starts sorted by jobs, high to low. Click a column heading to change the order. Jobs are distinct permitted sites, Sept 2022 to Sept 2026.
| Cook Bros Corporation | 35 | 11 | 2 | 8 | 11 | $200,000 | 100% |
| Highland Street LLC | 20 | 8 | 4 | 4 | 1 | $200,000 | 100% |
| Tri Vista USA LLC | 20 | 4 | 5 | 5 | 3 | $370,469 | 100% |
| C E Rivers Residential LLC | 17 | 4 | 5 | 4 | 3 | $485,000 | 94% |
| Dominion Design Build Inc | 14 | 2 | 5 | 5 | 1 | $400,000 | 100% |
| Merit Homes LLC | 11 | 3 | 2 | 3 | 0 | $300,000 | 100% |
| Bowers Design Build Incsmall record | 9 | 4 | 3 | 0 | 1 | $500,000 | 100% |
| Subcomm LLCsmall record | 9 | 3 | 1 | 3 | 2 | $112,000 | 78% |
| Remodel Virginia LLCsmall record | 8 | 0 | 2 | 3 | 2 | $232,500 | 100% |
| Case Design/Remodeling Incsmall record | 7 | 0 | 2 | 2 | 3 | $83,200 | 100% |
| Moss Construction Companysmall record | 7 | 1 | 0 | 4 | 2 | $75,000 | 100% |
| Newell Group Incsmall record | 7 | 0 | 2 | 1 | 3 | $259,000 | 71% |
| Remodeling & Restoration Services LLCsmall record | 7 | 1 | 2 | 0 | 2 | $125,000 | 100% |
| Renova Contracting LLCsmall record | 7 | 0 | 4 | 1 | 1 | $300,000 | 100% |
| Arcadian Building and Design LLCsmall record | 6 | 2 | 2 | 2 | 0 | $250,000 | 100% |
| Enterprise Contracting Services Incsmall record | 6 | 3 | 2 | 0 | 1 | $100,000 | 100% |
| Paradigm Building Group LLCsmall record | 6 | 3 | 1 | 1 | 0 | $350,000 | 100% |
| Reed General Contracting LLCsmall record | 6 | 1 | 1 | 2 | 2 | $650,000 | 100% |
| TW Homes LLCsmall record | 6 | 2 | 2 | 1 | 0 | $500,000 | 100% |
| Commonwealth Restorations LCsmall record | 5 | 0 | 1 | 0 | 1 | $100,000 | 80% |
| Design Pro Construction LLCsmall record | 5 | 2 | 2 | 1 | 0 | $350,000 | 20% |
| Enhanced Homes LLCsmall record | 5 | 1 | 1 | 1 | 1 | $250,000 | 60% |
| Michael Nash Custom Kitchens Incsmall record | 5 | 3 | 2 | 0 | 0 | $150,000 | 100% |
| Moran Construction LLCsmall record | 5 | 1 | 2 | 2 | 0 | $531,675 | 100% |
| Andy'S Home Improvements Incsmall record | 4 | 2 | 1 | 0 | 0 | $175,000 | 100% |
| Berriz Design LLCsmall record | 4 | 0 | 2 | 1 | 1 | $137,500 | 100% |
| Carbide Construction Co, Incsmall record | 4 | 1 | 1 | 1 | 0 | $275,000 | 100% |
| Cardinal Construction & Managementsmall record | 4 | 1 | 1 | 2 | 0 | $122,800 | 100% |
| Coupard Architects Incsmall record | 4 | 1 | 1 | 0 | 1 | $212,000 | 100% |
| Elevation Homes LLCsmall record | 4 | 3 | 0 | 0 | 0 | $425,000 | 100% |
| Foster Home Improvement Company Incsmall record | 4 | 0 | 1 | 1 | 2 | $179,667 | 100% |
| Old Glory Property Construction LLCsmall record | 4 | 2 | 0 | 1 | 0 | $200,000 | 75% |
| Phoenix Builders Incsmall record | 4 | 0 | 2 | 1 | 1 | $499,000 | 100% |
| Verde Sources LLCsmall record | 4 | 1 | 2 | 1 | 0 | $125,000 | 100% |
Rows with fewer than 10 jobs carry a “small record” tag.
Sources and limits
- Arlington County permit records (open data API), retrieved September 11, 2026
- Arlington County permit portal, retrieved September 11, 2026
- Virginia DPOR regulant lists (contractor and tradesman licenses), retrieved September 11, 2026
Permit records show what was permitted, when, and by whom. They do not show workmanship, price fairness, or unpermitted work. Declared values are entered by applicants and are commonly understated. Completion figures reflect the county's closing process and are shown only relative to peers in the same window. Arlington County disclaims the accuracy of its data; so does this site.